Vinted fees by country: what buyers pay in 22 markets, 2026
Fee schedule last read · Price sample log · Method
Vinted's published buyer fee is 5% of the item price plus a fixed amount in 21 of the 22 country sites read on 2026-10-21; the UK site gives a range, 3% to 8% plus £0.30 to £0.80. The fixed part is €0.70 in 14 euro markets and runs from €0.33 (Czechia, 8 CZK) to €0.77 (Hungary, 280 HUF) at the ECB rates of 2026-10-20. The buyer pays it, not the seller.
Pages read · ECB rates · Licence: CC BY 4.0
The fee in each country
| Country | Percentage | Fixed part (local) | Fixed part (EUR) | Fee on a €20 item | Fee on a €50 item | Source |
|---|---|---|---|---|---|---|
| Austria | 5% | 0.70 EUR | €0.70 | €1.70 | €3.20 | vinted.at |
| Belgium | 5% | 0.70 EUR | €0.70 | €1.70 | €3.20 | vinted.be |
| Croatia | 5% | 0.70 EUR | €0.70 | €1.70 | €3.20 | vinted.hr |
| Finland | 5% | 0.70 EUR | €0.70 | €1.70 | €3.20 | vinted.fi |
| France | 5% | 0.70 EUR | €0.70 | €1.70 | €3.20 | vinted.fr |
| Germany | 5% | 0.70 EUR | €0.70 | €1.70 | €3.20 | vinted.de |
| Greece | 5% | 0.70 EUR | €0.70 | €1.70 | €3.20 | vinted.gr |
| Italy | 5% | 0.70 EUR | €0.70 | €1.70 | €3.20 | vinted.it |
| Lithuania | 5% | 0.70 EUR | €0.70 | €1.70 | €3.20 | vinted.lt |
| Luxembourg | 5% | 0.70 EUR | €0.70 | €1.70 | €3.20 | vinted.lu |
| Netherlands | 5% | 0.70 EUR | €0.70 | €1.70 | €3.20 | vinted.nl |
| Portugal | 5% | 0.70 EUR | €0.70 | €1.70 | €3.20 | vinted.pt |
| Slovakia | 5% | 0.70 EUR | €0.70 | €1.70 | €3.20 | vinted.sk |
| Spain | 5% | 0.70 EUR | €0.70 | €1.70 | €3.20 | vinted.es |
| Czechia | 5% | 8 CZK | €0.33 | €1.33 | €2.83 | vinted.cz |
| United Kingdom | 3–8% | 0.30–0.80 GBP | €0.36–0.95 | €0.96–2.55 | €1.86–4.95 | vinted.co.uk |
| United States | 5% | 0.70 USD | €0.62 | €1.62 | €3.12 | vinted.com |
| Poland | 5% | 2.90 PLN | €0.66 | €1.66 | €3.16 | vinted.pl |
| Romania | 5% | 3.50 RON | €0.66 | €1.66 | €3.16 | vinted.ro |
| Denmark | 5% | 5 DKK | €0.67 | €1.67 | €3.17 | vinted.dk |
| Sweden | 5% | 7.50 SEK | €0.67 | €1.67 | €3.17 | vinted.se |
| Hungary | 5% | 280 HUF | €0.77 | €1.77 | €3.27 | vinted.hu |
What Vinted prints, word for word
| Country | Page title | Sentence |
|---|---|---|
| Austria | Vinted-Gebühr | Die Vinted-Gebühr umfasst in der Regel einen Prozentsatz des Artikelpreises oder Pakets sowie eine feste Gebühr – in der Regel 5 % + 0,70 €. |
| Belgium | Frais Vinted | Les frais Vinted comprennent généralement un pourcentage du prix de l'article ou du lot, ainsi que des frais fixes, généralement 5 % + 0,70 €. |
| Croatia | Naknada za Vinted | Naknada za Vinted obično uključuje postotak cijene artikla ili grupe te fiksnu naknadu – obično 5 % + 0,70 EUR. |
| Finland | Vinted-maksu | Vinted-maksu sisältää normaalisti prosenttiosuuden tuotteen tai paketin hinnasta sekä kiinteän maksun, yleensä 5 % + 0,70 €. |
| France | Frais Vinted | Les frais Vinted comprennent généralement un pourcentage du prix de l'article ou du lot, ainsi que des frais fixes, généralement 5 % + 0,70 €. |
| Germany | Vinted-Gebühr | Die Vinted-Gebühr umfasst in der Regel einen Prozentsatz des Artikelpreises oder Pakets sowie eine feste Gebühr – in der Regel 5 % + 0,70 €. |
| Greece | Χρέωση Vinted | Η χρέωση Vinted περιλαμβάνει συνήθως ένα ποσοστό της τιμής του προϊόντος ή του πακέτου, καθώς και μια σταθερή χρέωση — συνήθως 5% + 0,70 €. |
| Italy | Commissione Vinted | La commissione Vinted include in genere una percentuale del prezzo dell'articolo o del set, oltre a una commissione fissa, di solito il 5% + 0,70 €. |
| Lithuania | Vinted mokestis | Vinted mokestį paprastai sudaro procentinė prekės ar rinkinio kainos dalis, taip pat fiksuoto dydžio mokestis – paprastai 5 % + 0,70 €. |
| Luxembourg | Frais Vinted | Les frais Vinted comprennent généralement un pourcentage du prix de l'article ou du lot, ainsi que des frais fixes, généralement 5 % + 0,70 €. |
| Netherlands | Vinted-kosten | De Vinted-kosten bestaan meestal uit een percentage van de prijs van het artikel of de bundel, evenals een vast bedrag — meestal 5% + € 0,70. |
| Portugal | Taxa Vinted | A taxa da Vinted normalmente inclui uma percentagem do preço do artigo ou do conjunto, assim como uma taxa fixa – normalmente 5% + 0,70 €. |
| Slovakia | Poplatok Vinted | Poplatok Vinted zvyčajne zahŕňa percento z ceny kúska alebo súpravy a paušálny poplatok – väčšinou 5 % + 0,70 €. |
| Spain | Tasa de Vinted | La tasa de Vinted suele incluir un porcentaje del precio del artículo o del lote, así como una tasa fija, normalmente un 5 % + 0,70 €. |
| Czechia | Poplatek Vinted | Poplatek Vinted obvykle zahrnuje určité procento z ceny předmětu nebo setu a fixní poplatek — obvykle 5 % + 8 Kč. |
| United Kingdom | Vinted fee | The Vinted fee typically includes a percentage of the item's or bundle's price, as well as a fixed fee — usually 3% to 8% + £0.3 to £0.8. |
| United States | Vinted fee | The Vinted fee typically includes a percentage of the item's or bundle's price, as well as a fixed fee — usually 5% + $0.70. |
| Poland | Opłata Vinted | Na opłatę Vinted zazwyczaj składa się procent ceny przedmiotu lub zestawu oraz stała opłata – zwykle 5% + 2,90 zł. |
| Romania | Taxă Vinted | Taxa Vinted include, de obicei, un procent din prețul articolului sau al pachetului, precum și o taxă fixă — de obicei 5% + 3,5 lei. |
| Denmark | Vinted-gebyr | Vinted-gebyret omfatter typisk en procentdel af artiklens eller bundlets pris samt et fast gebyr – normalt 5 % + 5 kr. |
| Sweden | Vinted-avgift | Vinted-avgiften består vanligtvis av en procentandel av artikelns eller paketets pris, samt en fast avgift — vanligtvis 5 % + 7,50 SEK. |
| Hungary | Vinted-díj | A Vinted-díj általában a termék vagy termékcsomag árának bizonyos százalékát, valamint egy fix díjat – általában 5% + 280 Ft – tartalmaz. |
Method and limits
We opened the "Vinted fee" help page (/help/342) on each of the 22 country sites in a browser on 2026-10-21 and copied the sentence that states the fee. The euro value of a non-euro fixed amount is that amount divided by the ECB euro foreign exchange reference rate of 2026-10-20; the local amount is the figure Vinted publishes and the euro value moves with the exchange rate.
Limits: Vinted prints the fee as "usually" or "typically" and says the calculation depends on the item, the order value and whether it is one item or a bundle, so the amount at checkout can differ. We did not place orders. Only the 22 country sites listed were read; a Vinted country site not in the table was not read and has no figure here. These are published fee pages, not observations of Resale IQ users.
The seller side of Vinted, and eBay, Depop, Etsy and others, are in Resale platform fees compared: October 2026. Fee calculators for your own numbers. Seller fee, shipping and payout rules in the local language for eight of these countries: Vinted fees by country.
How to cite
Licence: CC BY 4.0. Free to quote and reuse with attribution and a link back to https://resaleiq.dev/data/vinted-fees-by-country-2026. Copy this line:
Resale IQ (2026). Vinted fees by country: what a buyer pays in 22 markets, October 2026. Read from each Vinted country site's help page on 2026-10-21; CC BY 4.0. https://resaleiq.dev/data/vinted-fees-by-country-2026
Download and press contact
Vinted fees by country, October 2026 (CSV)Resale platform fees comparedMarket data
Press and data questions: support@resaleiq.dev.
Questions about this data
How much is the Vinted fee?
Vinted prints "usually 5% + €0.70" on the euro-market country sites. In the UK it prints a range, 3% to 8% plus £0.30 to £0.80, and in the US 5% + $0.70. On a €20 item the typical euro-market fee is €1.70, 8.5% of the price.
Is the Vinted fee the same in every country?
The percentage is the same, 5%, on 21 of 22 country sites. The fixed part is quoted in the local currency and is not the same in value: €0.70 in the euro area, but 8 CZK (about €0.33) in Czechia and 280 HUF (about €0.77) in Hungary at the ECB rates of 2026-10-20.
Does the seller pay the Vinted fee?
No. Vinted's own page calls it a mandatory platform fee paid at checkout when a buyer places an order. A private seller's side is in our published-fees comparison, where Vinted shows no seller commission.
Why does the fee at checkout sometimes differ from 5% + 0.70?
Vinted says the calculation varies with the item's characteristics, the order value and the order type (one item or a bundle), and prints 5% + the fixed amount as the usual figure. This dataset reports what each page prints; we did not place orders.