In September 2026, Resale IQ observed 16,821 unique listings leave Vinted shelves across France, Germany, Spain, Italy and Portugal, in the brands we track. The median asking price of those listings was €30. Hoodies were the most frequent category (22.3% of observed departures); Fred Perry, Stone Island and Patagonia were the brands with the most observed departures.
Edition: October 2026 · Data month: September 2026 · Last updated: · License: CC BY 4.0
| Market | Observed departures | Median asking price | Middle half (P25–P75) |
|---|---|---|---|
| France | 6,522 | €30 | €15–€65 |
| Germany | 5,926 | €30 | €15–€55 |
| Spain | 7,876 | €30 | €15–€60 |
| Italy | 4,653 | €30 | €15–€60 |
| Portugal | 5,337 | €26 | €15–€55 |
| All 5 markets | 16,821 | €30 | €15–€60 |
| Category | Observed departures | Share of departures | Demand index | Median asking price | FR | DE | ES | IT | PT |
|---|---|---|---|---|---|---|---|---|---|
| Hoodies | 3,749 | 22.3% | 100 | €35 | €36 | €35 | €35 | €34.99 | €35 |
| Jackets | 2,965 | 17.6% | 79.1 | €49 | €45 | €45 | €48 | €44 | €49 |
| Sneakers | 2,524 | 15% | 67.3 | €49 | €50 | €41.99 | €49.90 | €45 | €45 |
| Shirts | 2,427 | 14.4% | 64.7 | €15 | €16 | €15 | €15 | €15 | €15 |
| T-shirts | 2,040 | 12.1% | 54.4 | €15 | €15 | €15 | €15 | €15 | €15 |
| Bags | 1,139 | 6.8% | 30.4 | €44 | €40 | €30 | €40 | €40 | €35.15 |
| Jeans | 652 | 3.9% | 17.4 | €19.90 | €24.74 | €19.90 | €17.99 | €27.99 | €20 |
| Caps | 598 | 3.6% | 16 | €20 | €20 | €19.95 | €22 | €20 | €20 |
| Tracksuits | 561 | 3.3% | 15 | €28 | €30 | €28 | €29 | €28.50 | €25 |
| Coats | 166 | 1% | 4.4 | €55 | €45 | €59 | €55 | €59.50 | €50 |
| # | Brand | Observed departures | Demand index | Median asking price | Middle half (P25–P75) | FR | DE | ES | IT | PT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fred Perry | 2,393 | 100 | €15 | €9–€25 | €15 | €15 | €13 | €15 | €12 |
| 2 | Stone Island | 2,387 | 99.7 | €45 | €27–€80 | €45 | €43 | €45 | €40 | €45 |
| 3 | Patagonia | 2,173 | 90.8 | €29 | €18–€49 | €28 | €26 | €25 | €27.99 | €25.90 |
| 4 | Balenciaga | 1,204 | 50.3 | €80 | €30–€200 | €70 | €65 | €65 | €70 | €68 |
| 5 | New Balance | 773 | 32.3 | €38 | €25–€45 | €38 | €38 | €38 | €39 | €39 |
| 6 | Nike | 623 | 26 | €45 | €20–€90 | €50 | €40 | €50 | €50 | €35 |
| 7 | Gucci | 604 | 25.2 | €100 | €40–€299 | €99 | €115 | €100 | €125 | €80 |
| 8 | The North Face | 590 | 24.7 | €25 | €12–€47.74 | €24 | €27 | €24 | €25 | €25 |
| 9 | Diesel | 589 | 24.6 | €15 | €10–€25 | €15 | €15 | €14.50 | €15 | €15 |
| 10 | Supreme | 440 | 18.4 | €49.50 | €25–€80 | €49 | €45 | €40 | €48.50 | €49.50 |
| 11 | Reebok | 405 | 16.9 | €13.99 | €7–€21 | €12 | €12.90 | €13.99 | €13.20 | €13.50 |
| 12 | Lacoste | 302 | 12.6 | €30 | €20–€30 | €30 | €24.99 | €30 | €30 | €30 |
| 13 | Adidas | 292 | 12.2 | €30 | €19–€50 | €30 | €35 | €30 | €29 | €24.98 |
| 14 | Carhartt | 276 | 11.5 | €23.99 | €13–€40 | €24.99 | €28.25 | €20 | €20 | €25 |
| 15 | Hugo Boss | 239 | 10 | €14 | €8–€25 | €12 | €13 | €10 | €12 | €15 |
| 16 | Tommy Hilfiger | 239 | 10 | €19 | €15–€25 | €19 | €17 | €20 | €19 | €20 |
| 17 | Zara | 228 | 9.5 | €12.50 | €7–€29 | €15 | €15 | €12 | €15 | €12.75 |
| 18 | Ralph Lauren | 216 | 9 | €29.98 | €19.30–€45 | €27.27 | €30 | €27.55 | €28 | €29.90 |
| 19 | Golden Goose | 197 | 8.2 | €130 | €110–€165 | €130 | — | €130 | — | €135 |
| 20 | Calvin Klein | 171 | 7.1 | €15 | €8–€25 | €11.97 | €12.50 | €12 | €10 | €12.50 |
| 21 | Levi's | 150 | 6.3 | €22 | €11.99–€34 | €25 | €17 | €22 | €30 | €24.25 |
| 22 | Puma | 146 | 6.1 | €13 | €6–€25 | €9 | — | €13 | — | €10 |
| 23 | Canada Goose | 137 | 5.7 | €80 | €35–€250 | €72.50 | €57 | €120 | €55 | — |
| 24 | Off-White | 137 | 5.7 | €22 | €19.80–€55 | — | — | €22 | — | €22 |
| 25 | Ami Paris | 128 | 5.3 | €60 | €37.99–€101.25 | €50 | €65 | €63.50 | €65 | €69.99 |
| 26 | Miu Miu | 123 | 5.1 | €105 | €48.50–€200 | €100 | — | €80 | — | — |
| 27 | Acne Studios | 112 | 4.7 | €67.50 | €37.25–€105 | €77 | — | €65 | — | €63.85 |
| 28 | Vans | 112 | 4.7 | €15 | €8–€40 | €15 | €18 | — | — | — |
| 29 | Maison Margiela | 109 | 4.6 | €120 | €60–€189 | €130 | — | €120 | €105 | — |
| 30 | Jacquemus | 101 | 4.2 | €90 | €50–€150 | €86.50 | — | €80 | — | — |
| 31 | C.P. Company | 100 | 4.2 | €89.93 | €59.75–€136.25 | €79.97 | — | €94.90 | — | €94.95 |
| 32 | Palm Angels | 100 | 4.2 | €25 | €15–€40 | €25 | €24 | €25 | — | — |
| 33 | Pull&Bear | 97 | 4.1 | €6 | €4.95–€12 | — | €6 | €6 | — | — |
| 34 | Bershka | 84 | 3.5 | €10 | €5–€15 | €10 | €10 | €8.50 | — | — |
| 35 | Uniqlo | 82 | 3.4 | €15 | €7.12–€29.99 | — | — | €15 | €16 | — |
| 36 | Loewe | 74 | 3.1 | €180 | €68.75–€287.50 | €180 | — | €180 | — | — |
| 37 | Moncler | 71 | 3 | €60 | €25.50–€150 | — | — | — | — | — |
| 38 | Fendi | 70 | 2.9 | €50 | €20–€180 | €30 | — | €50 | — | — |
| 39 | Corteiz | 59 | 2.5 | €25 | €17.75–€35 | — | — | — | — | — |
| 40 | Bottega Veneta | 56 | 2.3 | €155 | €59–€375 | €182 | — | €145 | — | — |
| 41 | Jordan | 56 | 2.3 | €62.45 | €24.99–€120 | — | — | €65 | — | — |
| 42 | Trapstar | 48 | 2 | €15 | €10–€25.75 | — | — | — | — | — |
| 43 | Converse | 40 | 1.7 | €21.50 | €12.86–€54.25 | — | — | — | — | — |
| 44 | Mango | 40 | 1.7 | €11 | €7–€16.50 | — | — | — | — | — |
| 45 | Champion | 37 | 1.5 | €15 | €10–€24.50 | — | — | — | — | — |
| 46 | Prada | 37 | 1.5 | €85 | €40–€159.99 | — | — | — | — | — |
Median asking price: FR, DE, ES, IT, PT · — < 30
| Brand | Observed departures | Share of departures | Demand index | Median asking price |
|---|---|---|---|---|
| Stone Island | 926 | 14.2% | 100 | €45 |
| Fred Perry | 907 | 13.9% | 97.9 | €15 |
| Patagonia | 824 | 12.6% | 89 | €28 |
| Balenciaga | 617 | 9.5% | 66.6 | €70 |
| New Balance | 273 | 4.2% | 29.5 | €38 |
| Nike | 256 | 3.9% | 27.6 | €50 |
| Gucci | 185 | 2.8% | 20 | €99 |
| The North Face | 171 | 2.6% | 18.5 | €24 |
| Brand | Observed departures | Share of departures | Demand index | Median asking price |
|---|---|---|---|---|
| Patagonia | 1,045 | 17.6% | 100 | €26 |
| Fred Perry | 915 | 15.4% | 87.6 | €15 |
| Stone Island | 815 | 13.8% | 78 | €43 |
| Balenciaga | 467 | 7.9% | 44.7 | €65 |
| New Balance | 259 | 4.4% | 24.8 | €38 |
| Nike | 235 | 4% | 22.5 | €40 |
| Gucci | 216 | 3.6% | 20.7 | €115 |
| The North Face | 215 | 3.6% | 20.6 | €27 |
| Brand | Observed departures | Share of departures | Demand index | Median asking price |
|---|---|---|---|---|
| Fred Perry | 1,199 | 15.2% | 100 | €13 |
| Stone Island | 1,189 | 15.1% | 99.2 | €45 |
| Patagonia | 942 | 12% | 78.6 | €25 |
| Balenciaga | 573 | 7.3% | 47.8 | €65 |
| New Balance | 368 | 4.7% | 30.7 | €38 |
| Nike | 284 | 3.6% | 23.7 | €50 |
| Diesel | 249 | 3.2% | 20.8 | €14.50 |
| Gucci | 237 | 3% | 19.8 | €100 |
| Brand | Observed departures | Share of departures | Demand index | Median asking price |
|---|---|---|---|---|
| Fred Perry | 718 | 15.4% | 100 | €15 |
| Stone Island | 592 | 12.7% | 82.5 | €40 |
| Patagonia | 588 | 12.6% | 81.9 | €27.99 |
| Balenciaga | 479 | 10.3% | 66.7 | €70 |
| New Balance | 194 | 4.2% | 27 | €39 |
| Nike | 179 | 3.9% | 24.9 | €50 |
| Gucci | 171 | 3.7% | 23.8 | €125 |
| The North Face | 164 | 3.5% | 22.8 | €25 |
| Brand | Observed departures | Share of departures | Demand index | Median asking price |
|---|---|---|---|---|
| Fred Perry | 857 | 16.1% | 100 | €12 |
| Stone Island | 857 | 16.1% | 100 | €45 |
| Patagonia | 699 | 13.1% | 81.6 | €25.90 |
| Balenciaga | 441 | 8.3% | 51.5 | €68 |
| Gucci | 195 | 3.7% | 22.8 | €80 |
| Nike | 183 | 3.4% | 21.4 | €35 |
| New Balance | 182 | 3.4% | 21.2 | €39 |
| Diesel | 173 | 3.2% | 20.2 | €15 |
Our crawler re-reads Vinted shelves in France, Germany, Spain, Italy and Portugal about every 30 minutes and records which listings disappear. For September 2026 we keep departures of tracked fashion brands, drop deleted listings, listings in the catch-all category and departures whose brand does not match the shelf that ended them, and count an item once per market. The all-markets roll-up also counts an item listed on several Vinted domains once. Full methodology.
September 2026 is the baseline edition. Our observation of departures only began on 30 August 2026, so there is no complete earlier month to compare with. Month-over-month change in median asking price and demand index starts with the next edition and appears as extra columns in the CSV.
Free to quote and reuse under CC BY 4.0 with this credit:
Resale IQ Secondhand Price Index, October 2026, resaleiq.dev/data/secondhand-price-index
Download CSV (2026-09)Data repository on GitHubPlatform fees 2026Fee calculator
A monthly index of median asking prices and observed departures for tracked brands and categories on Vinted in France, Germany, Spain, Italy and Portugal, published free under CC BY 4.0 with its sample sizes. The October 2026 edition covers September 2026.
No. They are the prices sellers asked on listings that later left the shelf. Vinted does not publish what buyers paid, so we call them asking prices and observed departures, never sales.
Cite it as “Resale IQ Secondhand Price Index, October 2026, resaleiq.dev/data/secondhand-price-index”. The data is licensed CC BY 4.0.
Cells need at least 30 observed departures in the month. Smaller cells are not published, and brands we do not crawl are not covered.
Not yet. September 2026 is the baseline edition because our departure tracking began on 30 August 2026. The next edition adds the change versus September 2026.